Starter
One polished commercial song for a single campaign.
- Commercial license
- WAV master
- Instrumental version
- Social/ad cuts
Choose one-time production credits for a defined project, or recurring monthly and yearly capacity for ongoing brand music production.
Purchase a configured credit allowance once, then use those credits from your SoniqBrand workspace as your projects move into production.
One polished commercial song for a single campaign.
A complete brand music package with premium deliverables.
Multiple assets for cross-channel advertising campaigns.
High-volume credits and priority production for agencies.
Switch between monthly and yearly billing to see the configured price, credit allowance and production limits for each cycle.
Recurring production capacity for growing businesses that need dependable monthly commercial music output.
Higher monthly output for multi-brand businesses with priority production, social campaign assets and expanded collaboration.
Client-ready recurring production for resellers managing multiple brands, campaigns and ongoing commercial music requests.
Maximum recurring capacity for agencies and high-volume teams requiring fast production, large client portfolios and priority support.
Use the monthly and yearly switch for subscription values, or select plan columns to create a focused side-by-side view.
| FeatureFull details | One-time Starter $ 79.00 Single campaign | One-time Business $ 199.00 Growing brand | One-time Campaign $ 349.00 Multi-channel campaign | One-time Agency $ 649.00 High-volume production | Subscription Business Essential $ 149.00 Growing businesses | Subscription Business Pro $ 299.00 Multi-brand businesses | Subscription Reseller Studio $ 499.00 Resellers & client portfolios | Subscription Agency Scale $ 899.00 Agencies & high-volume teams |
|---|---|---|---|---|---|---|---|---|
| Designed for | Single campaign | Growing brand | Multi-channel campaign | High-volume production | Growing businesses | Multi-brand businesses | Resellers & client portfolios | Agencies & high-volume teams |
| Billing | One-time | One-time | One-time | One-time | Monthly | Monthly | Monthly | Monthly |
| Price | $ 79.00 | $ 199.00 | $ 349.00 | $ 649.00 | $ 149.00 | $ 299.00 | $ 499.00 | $ 899.00 |
| Yearly price | Not applicable | Not applicable | Not applicable | Not applicable | $ 1,499.00 | $ 2,999.00 | $ 4,999.00 | $ 8,999.00 |
| Yearly savings | Not applicable | Not applicable | Not applicable | Not applicable | $ 289.00 · 16.2% | $ 589.00 · 16.4% | $ 989.00 · 16.5% | $ 1,789.00 · 16.6% |
| Effective monthly equivalent | Not applicable | Not applicable | Not applicable | Not applicable | $ 124.92 | $ 249.92 | $ 416.58 | $ 749.92 |
| Song credits | 1 | 3 | 6 | 12 | 6 | 12 | 20 | 40 |
| Yearly song credits | Not applicable | Not applicable | Not applicable | Not applicable | 72 | 144 | 240 | 480 |
| Maximum song duration | 2 min | 3 min | 4 min | 6 min | 3 min | 4 min | 5 min | 6 min |
| Yearly max duration | Not applicable | Not applicable | Not applicable | Not applicable | 3 min | 4 min | 5 min | 6 min |
| Revisions per production | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 6 |
| Yearly revisions | Not applicable | Not applicable | Not applicable | Not applicable | 3 | 4 | 5 | 6 |
| Target delivery | 48h | 48h | 36h | 24h | 48h | 36h | 24h | 18h |
| Yearly target delivery | Not applicable | Not applicable | Not applicable | Not applicable | 48h | 36h | 24h | 18h |
| Commercial license | Included | Included | Included | Included | Included | Included | Included | Included |
| WAV master | Not included | Included | Included | Included | Included | Included | Included | Included |
| Instrumental version | Not included | Included | Included | Included | Included | Included | Included | Included |
| Social/ad cuts | Not included | Not included | Included | Included | Not included | Included | Included | Included |
| Priority production | Not included | Not included | Included | Included | Not included | Included | Included | Included |
| Brand workspaces | Not applicable | Not applicable | Not applicable | Not applicable | 2 | 5 | 12 | 25 |
| Team members | Not applicable | Not applicable | Not applicable | Not applicable | 3 | 8 | 15 | 30 |
| Reseller / multi-brand tools | Not applicable | Not applicable | Not applicable | Not applicable | Not included | Not included | Included | Included |
| Priority support | Not applicable | Not applicable | Not applicable | Not applicable | Not included | Included | Included | Included |
| Trial days | Not applicable | Not applicable | Not applicable | Not applicable | 0 | 0 | 0 | 0 |
| Plan badge | Not applicable | Not applicable | Not applicable | Not applicable | Growing business | Most popular | Client portfolios | Maximum capacity |
| Yearly badge | Not applicable | Not applicable | Not applicable | Not applicable | Save 2 months | Annual savings | Best reseller value | Maximum annual value |
| Yearly benefit | Not applicable | Not applicable | Not applicable | Not applicable | Best annual value with one discounted yearly payment and the full annual credit allowance. | Lower effective monthly rate, one annual payment, and the yearly credit allowance granted for the annual cycle. | Annual reseller capacity at a reduced effective monthly price with the full yearly production allowance. | Maximum agency capacity with annual savings, one yearly payment, and the annual credit allowance. |
Package values come from the active package catalog. Subscription cycle values follow the configured monthly or yearly billing selection.
One-time packages and subscriptions both provide production access, but they serve different purchasing patterns.
Eligible packages can include commercial licensing when that capability is enabled in the package catalog. The issued certificate defines the exact licensed rights for a project.
The public page helps you choose. Your account and checkout complete the purchase, then the production workflow continues inside SoniqBrand Studio.
These answers explain how the public pricing page relates to the existing package and subscription system.
Yes. Active one-time packages are separate from recurring subscriptions and can be purchased as a defined credit package.
Monthly uses the configured monthly price and monthly cycle values. Yearly uses the configured yearly price and yearly allowance values for that plan.
No. Savings are shown only when the configured yearly price is lower than twelve monthly payments.
Song credits are the production units used by SoniqBrand Studio when eligible song requests are submitted from a client workspace.
The comparison table shows whether commercial licensing is enabled for each package. The issued license certificate defines the exact rights for a specific project.
Signed-in clients can use the authenticated Plans & Pricing page and subscription center inside their SoniqBrand workspace.
Choose a one-time package for a defined campaign, or recurring capacity for ongoing production. Your account keeps purchasing, credits and production history together.